Let me present you with list of consultants currently available. Name | Primary Skills | Total/US Exp | Rate | VV | AS/400, AS/400 I Series, IBM Mainframe, VAX, IBM PCs,OS/400, MVS, VMS, WINDOW’97,RPG Free, RPG /400, ILE RPG, RPG III, RPG 4, CL/400, SQL/400, embedded SQL, COBOL/400, COBOL, and JCL, AS/400 query, Open Query, Synon/2, COBOL, ILE COBOL, SQL COBOL, | 12 years/10+ Yrs | Open | RS | SOC/ASIC/FPGA verification, Design,Verilog/systemVerilog/VHDL, C/C++/STL/Data Structure,Shell Scripting, Makefile, PERL scripting,Linux, Windows 9x, 2000, XP,PCI, PCI express, AMBA, Jaguar, and Video Compression,Mentor Graphics (ModelSim), Cadence, | 8 Years/3 Years | Open | Tom V | IBM Cognos Series 8.4, Cognos Series 8, Cognos Series 7 Version 3, Cognos8 WFP (AA & AW), Power Play Transformer and Enterprise Server, Cognos ReportNet 1.1, Framework Manager, Report Studio, Query Studio and Analysis studio, Access Manager, | 6/4 years | Open | PP | Flex3.0 / 2.0, Data Services, Web Services, Http Services, Remote Objects, MXML, Action Script, Flex Builder 3.0/ 2.0, Charting, and CSS,Adobe Flex builder 3.0/2.0, Visual Studio 2003/2005,Macromedia Dream weaver, Macromedia Flash CS3, Swish, Photoshop | 8 Years/5 Years | Open | AMM | •Oracle E-Business Suite: Supply Chain Management (SCM) Applications - 11i, Release 12.0 and Release 12.1,•UI Development: Developer 2000 (Forms 6i and Reports 6i), Oracle Workflow Builder 2.6, JDeveloper, Visual Basic 6.0,•Database: Oracle 8i/9i/10 | 6.5/3 Years | Open | SK | Cognos 8.4 Administration, Cognos Impromptu & PowerPlay 7.3, Cognos Upfront 7.3, Cognos Access Manager 7.3, Oracle BI 10.1 (Siebel Analytics),MS SQL Server 2000/2005, Oracle 7/8i/9i, MS Access 2003,Informatica 6.2,Documentum,Erwin | 10+ Yrs/8 Yrs | Open | JS | SAP R/3 Version 4.6C, 4.7, ECC 6.0,SD, MM, QM, WM, PP & SRM modules & ALE, IDOCS, ABAP Work Bench, BAPI,Informix SQL, Informix 4GL, UNIX shell scripts, ABAP | 12/7 years | Open | RP | .Net 3.5, .Net 2.0, .Net 1.1, 4.x, 3.x, SharePoint 2007, SharePoint Designer 2007,Documentum 5.2.5, 5.3, DFC 5.2.5, 5.3, Enterprise Documentum eRoom Collaboration, IBM Filenet Panagon IDM Desktop 5.4, and IBM Filenet ,Panagon web services 3.2,C#, | 7 years/3.5 years | Open | Packia P | Websphere Portal Server 6.x,Websphere Application Server 6.x, BEA Weblogic Server 7.x, Apache Tomcat 5.x.WebSphere Process Server 6.x,JAVA, C/C++, SQL, PL/SQL, HTML/DHTML, JavaScript, XML/XSL.Oracle 9i, MS SQL Server 2000/2005, My SQL, MS Access.SOAP, | 9 years/3.8 years | Open | Please scroll down or click on the consultant's name for more information. Please feel free to contact me for additional information. Regards, Alfy(Alfred Thiagarajan) Openwave Computing,LLC 1220 Broadway, Suite #703 New York, NY 10001 212-967-4708 x223 212-363-0524(cell) |
Consultant List |
Name: | VV - AS 400 Consultant | Primary Skills: | AS/400, AS/400 I Series, IBM Mainframe, VAX, IBM PCs,OS/400, MVS, VMS, WINDOW’97,RPG Free, RPG /400, ILE RPG, RPG III, RPG 4, CL/400, SQL/400, embedded SQL, COBOL/400, COBOL, and JCL, AS/400 query, Open Query, Synon/2, COBOL, ILE COBOL, SQL COBOL, | Summary: | * A Senior Programmer Analyst over 12 years of experience in program analysis, design, development, coding, debugging, testing, implementation, maintenance and documentation on AS/400 i-Series platform. * Extensive experience in performing system analysis, design, development, and maintenance of IT systems running on AS/400 platform, using RPG/IV, ILE, RPG 400, RPG III, RPG II, RPG free ,CL, COBOL, ILE COBOL, SQL COBOL, embedded SQL, QM Query, Query Forms. * Extensive experience in INSURANCE and BANKING INDUSTRY. * Performed data conversion project from legacy system to AS/400. | | Rate: Open, Total Exp: 12 years, US Exp: 10+ Yrs, Available: Immt, Relocation: Anywhere in US | Goto Top | Receive Resume by EMail | |
Name: | RS - ASIC Verification Engineer | Primary Skills: | SOC/ASIC/FPGA verification, Design,Verilog/systemVerilog/VHDL, C/C++/STL/Data Structure,Shell Scripting, Makefile, PERL scripting,Linux, Windows 9x, 2000, XP,PCI, PCI express, AMBA, Jaguar, and Video Compression,Mentor Graphics (ModelSim), Cadence, | Summary: | Summary: • Over Eight plus years of total experience in SOC/ASIC/FPGA Design Verification and Hardware modeling. • Expertise in C/C++/Unix/STL/Data Structure/Shell and PERL Scripting. • Very good experience in Xtreame Hardware Accelerator based Full chip SOC verification. • Very Good Experience in ASIC Verification Life cycle starting from verification plan to feature closure and Functional and Code Coverage analysis. • Vast Experience in designing of Verification Environment components like transactor/BFM, checker, monitor and test vectors using C/C++/Verilog/VHDL/SystemVerilog • Good experience in Functional coverage based Constraint Random verification. • Expertise in Block/Expression/FSM coverage to find out uncovered portion of the code in the design. • Experience in post silicon SOC validation. • Digital design using RTL coding and FSM based design. • Extensively worked on PCI, PCI Express, AMBA protocols based design verification. • Good experience Video Processing and compression Algorithm verification. | | Rate: Open, Total Exp: 8 Years, US Exp: 3 Years, Available: Two weeks, Current Location: San Jose, CA. Relocation: Anywhere in US | Goto Top | Receive Resume by EMail | |
Name: | Tom V - Cognos Reports Developer | Primary Skills: | IBM Cognos Series 8.4, Cognos Series 8, Cognos Series 7 Version 3, Cognos8 WFP (AA & AW), Power Play Transformer and Enterprise Server, Cognos ReportNet 1.1, Framework Manager, Report Studio, Query Studio and Analysis studio, Access Manager, | Summary: | SUMMARY • 6+ years of experience in IT industry with four years of Cognos Report Development and Administration experience. • Key Administrator role in the Upgrade process from Cognos 8.2 to Cognos 8.4 Environment. • Administrator role for the Cognos 8 Analytic Applications Workforce Performance (WFP) product for the HR Cognos. • Experienced in Installing and Configuring new environments. • Experienced in troubleshooting and resolving issues during the upgrade process. • Experienced in all daily activities of Cognos Administration like Report Deployment, Data source creation, handling Security through Access Manager and Cognos Connection portal, Auditing, Logging, Tuning and Maintenance. • Extensive experience working with Cognos Business Intelligence products and with gathering Requirements, Analysis, Design, Development, Testing of Cognos applications. • Experience in creating multi-dimensional cubes using Powerplay Transformer and publishing them. • Experience in creating reports using Query Studio and Report Studio and CRN. • Experience working with DB such as MS Access, MSSQL Server, Oracle, Netezza and DB2. • Hard worker and Self-starter with good communication and Interpersonal skills. • Ability to work on a team environment or independently and handle multiple tasks concurrently. • Experienced in COBOL, JCL, etc. programming in Mainframes. | | Rate: Open, Total Exp: 6, US Exp: 4 years, Available: 1 Week Notice, Current Location: Jersey City, NJ. Relocation: Anywhere in US | Goto Top | Receive Resume by EMail | |
Name: | PP - Flex Developer | Primary Skills: | Flex3.0 / 2.0, Data Services, Web Services, Http Services, Remote Objects, MXML, Action Script, Flex Builder 3.0/ 2.0, Charting, and CSS,Adobe Flex builder 3.0/2.0, Visual Studio 2003/2005,Macromedia Dream weaver, Macromedia Flash CS3, Swish, Photoshop | Summary: | Professional Experience • Experience in design, develop and implementation of Rich Internet Applications (RIA’s) using Adobe Flex 3.0/2.0, Action Script 2.0/3.0, MXML, Flex Builder, Flex Data Services, Cairngorm Framework. • Extensive knowledge in ASP.Net, VB.Net, C#, CLASSIC ASP , AJAX, XML, RSS, VB Script, Java Script, DHTML, Macromedia Dream weaver, Macromedia Flash CS3, Swish, Photoshop CS4, Sound Forge, SQL Server. • Expertise in developing applications using Flex Data Services i.e. HTTP, Remote Object and Web Services. • Expertise in using various Controls, Containers, Navigators, Charting components etc; for developing rich flex applications. • Hands on Experience developing Flex Applications using MVC architecture. • Expertise in developing reusable custom components using MXML and Action Script 3.0/2.0. • Expertise in using Action Script 3.0 for developing necessary client side validations, creating different effects and behaviors. • Good Knowledge of Adobe Integrated Runtime environment (AIR) and Zinc. • Hands on experience in integrating flex with backend DOTNET Application servers. • Developed Web Applications using Web Services, Active Directory, AJAX, HTML, ASP, XML, XSLT, XPATH, VB Script, Java Script, .Net and IIS as well as Developed GUI applications for Windows using Windows Forms. • Experienced with multiple RDBMS including MS-SQL Server 2005/2000/7.0/6.5, Oracle 9i/8i/8.x/7.x and MS Access. • Good experience in .NET 2.0 framework (Web Parts, Themes, Masters Pages, Login authentication). • Good Knowledge on Object Oriented Programming Concepts (OOPS), Design Patterns and Agile Environment. • Extensively worked with ADO.NET, ADO to connect SQL Server using - Data Adapter, Dataset, Data Reader, Data Access Application Block and other Database Objects. | | Rate: Open, Total Exp: 8 Years, US Exp: 5 Years, Available: Now, Current Location: , NJ. | Goto Top | Receive Resume by EMail | |
Name: | AMM - Oracle WMS Consultant | Primary Skills: | •Oracle E-Business Suite: Supply Chain Management (SCM) Applications - 11i, Release 12.0 and Release 12.1,•UI Development: Developer 2000 (Forms 6i and Reports 6i), Oracle Workflow Builder 2.6, JDeveloper, Visual Basic 6.0,•Database: Oracle 8i/9i/10 | Summary: | • Oracle ERP Applications Techno-Functional expert with 6.5 years of in-depth experience in Design, Development and Implementation of Software Applications. • Expertise in Oracle Warehouse Management Systems (WMS) and Mobile Supply Chain Applications (MSCA). • Extensive experience in the techno-functional aspects of Oracle Applications 11i, Release 12.0 and 12.1. Worked across different modules of the Supply Chain Management suite including Oracle Purchasing, Oracle Inventory, Oracle Order Management, and Oracle Shipping. • Knowledge of Oracle Mobile Wireless Architecture (MWA) and its implementation in modules like WMS, INV, Oracle Receiving and WIP. • Strong expertise with Oracle programming toolset such as PL/SQL, Forms, Reports, Oracle Workflow Builder and Java. • Technical expertise in Setup, Customization and Configuration of Oracle Applications. • Strong communication & leadership skills with an ability to interact with business users and lead business projects. | | Rate: Open, Total Exp: 6.5, US Exp: 3 Years, Available: Two weeks, Current Location: Jersey City,, NJ. Relocation: Nationwide | Goto Top | Receive Resume by EMail | |
Name: | SK - Reporting Architect | Primary Skills: | Cognos 8.4 Administration, Cognos Impromptu & PowerPlay 7.3, Cognos Upfront 7.3, Cognos Access Manager 7.3, Oracle BI 10.1 (Siebel Analytics),MS SQL Server 2000/2005, Oracle 7/8i/9i, MS Access 2003,Informatica 6.2,Documentum,Erwin | Summary: | Summary: • More than 10 years of experience as Reporting Architect, Software Analysis, Design and Development. • Experienced in implementing Business Intelligence solutions using Cognos Tools and Oracle BI. • Involved in the SDLC (Software Development Life Cycle) of data warehouse reporting and responsible for design, development and testing. • Excellent experience in SQL in MS SQL and Oracle databases. • Experienced in data modeling using Erwin. • Experience in working with ETL tools like Informatica. • Experience in Java using Actuate eSpreadsheet and Oracle JDeveloper. • Experience in Unix shell scripting • Extensive experience working in pharmaceutical companies like Pfizer, Bristol-Myers Squibb, Merck and Amgen. | | Rate: Open, Total Exp: 10+ Yrs, US Exp: 8 Yrs, Available: Immt, Current Location: North Brunswick, NJ. Relocation: East Coast only | Goto Top | Receive Resume by EMail | |
Name: | JS - SAP MM SD FICO Consultant | Primary Skills: | SAP R/3 Version 4.6C, 4.7, ECC 6.0,SD, MM, QM, WM, PP & SRM modules & ALE, IDOCS, ABAP Work Bench, BAPI,Informix SQL, Informix 4GL, UNIX shell scripts, ABAP | Summary: | SUMMARY: Over 12 years of professional experience with 8+ years of SAP R/3 experience with 4 life cycle implementation and post production support in SD and MM modules. Configured and customized multiple features within the SD & MM module in manufacturing industries and consumer industries. Areas of expertise include developing business process procedures and functional specification for enhancements and customizations. SAP EXPERTISE • 4 end to end Life Cycles of configuration and functional implementation of SAP R/3 SD & MM Module as well as ASAP methodology and its implementation phases, i.e. Project Preparation, Business Blueprint, Realization, Test preparation, planning, design and execution (manual and automation), modification request (MR), Pre-Go Live, Go Live and Post-implementation Support and Maintenance. Effective communication and co-ordination with the team members, understand the client specific Business Process and assert excellent analytical abilities in assessing the project feasibility, planning and execution. • Strengths include strong Leadership skills, understanding of the business processes and conversion of business requirements into SAP. Worked on Integration of solutions with sound Financial Analysis. FI/CO with Material Management (MM), Sales & Distribution (SD), Human resources(HR), Production Planning (PP) & Plant maintenance. • Involved in multiple rollouts and supports projects. Maintained customer SLA and providing status to management meetings. • Good Functional knowledge in BI, PS, MM & FI Modules. • Leadership skills in leading and handling projects on different application and providing status updates to management teams. • Excellent communication and interpersonal skills. • Managed up to 5 FTE resource for the midsized project. • SAP Certified in SD Module. • SAP Certified in MM Module. | | Rate: Open, Total Exp: 12, US Exp: 7 years, Available: Now, Relocation: Nationwide | Goto Top | Receive Resume by EMail | |
Name: | RP - Sharepoint Developer | Primary Skills: | .Net 3.5, .Net 2.0, .Net 1.1, 4.x, 3.x, SharePoint 2007, SharePoint Designer 2007,Documentum 5.2.5, 5.3, DFC 5.2.5, 5.3, Enterprise Documentum eRoom Collaboration, IBM Filenet Panagon IDM Desktop 5.4, and IBM Filenet ,Panagon web services 3.2,C#, | Summary: | Summary * More than Seven (7) years of experience as a Software Architect/Developer with proven success in designing, developing and testing for robust Web-based and client/server software applications, with expertise in Microsoft technologies. Worked extensively in Web Applications and Site Collections in .Net Framework Integration of Microsoft Office 2007 Suite with Share Point 2007. * Professional with 4 years experience in the pharmaceutical industry as a Software Developer, business analyst and document management systems administrator. Consistently recognized by management, peers and clients as a valuable technical resource known to be dependable, foster open communications. Expert in handing multiple Enterprise Content Management Products. * In depth Knowledge of Life science Domain with training on CMM5i v2, Six Sigma Yellow Belt training, CFR Part 11 and ITIL v2. * Customized and installed SharePoint Portal Server to different remote location following standard SharePoint Packaging and Deployment Process Experience on generating and deploying Workflows and InfoPath forms. Experience in working with Web Applications, Lists, Views, Alerts and Sites. * Designed, developed and deployed different types of SharePoint Site Definition, List Definition, Web Parts and Dashboard using SharePoint Object Model, Feature and Solution. * Branded SharePoint Portal Server customizing Master Page and provide consistent looking to Sites beneath Site Collection * Hands on experience in SharePoint Security, SSO (Single Sign-on), ADAM, Configuring SQL server authentication with Form Based Authentication * Knowledge of plan and design for security of Windows SharePoint Services. Strong proficiency in designing and developing InfoPath 2003/2007. * Designed and performed deployment of SharePoint server farm/Infrastructure by implementing different Infrastructure topologies for Development, Staging and Production environments, performed Capacity Planning, designed Architecture and created Taxonomy. * Created InfoPath 2007 forms and implemented as content types which can be activated or deactivated from a given site collection, deployed and configured Sites Collections, sites, lists and web parts, converted XSLT views by SharePoint Designer 2007. * Proficient in .NET Framework, C#, ASP.Net, VB.Net, ADO.NET, Win forms, Web forms, Web Services, ASP, VB, XML, XSL, HTML, DHTML, SQL Server, Oracle, PL/SQL, Crystal Reports, IIS, WCF, WPF, LINQ. * Experience in reports using Crystal Reports, CR Server and Business Objects. * Experience in installation of oracle, fine tuning and backup & recovery of database, writing stored procedures, configuration & administration of Oracle 9i. Hands on experience in writing stored procedures, functions, triggers, DTS, DB Backup and Recovery. * Expertise in Testing, Debugging and Reverse Engineering. * Adept in analyzing information system needs, evaluating end-user requirements, custom designing solutions, troubleshooting for the graphic / web applications and presentations. * Ability to learn fast, good communication skills coupled with interpersonal skills, active contributor in team projects. | | Rate: Open, Total Exp: 7 years, US Exp: 3.5 years, Available: Two weeks, Current Location: Blue Bell, PA. Relocation: Nationwide | Goto Top | Receive Resume by EMail | |
Name: | Packia P - WebSphere Portal Consultant | Primary Skills: | Websphere Portal Server 6.x,Websphere Application Server 6.x, BEA Weblogic Server 7.x, Apache Tomcat 5.x.WebSphere Process Server 6.x,JAVA, C/C++, SQL, PL/SQL, HTML/DHTML, JavaScript, XML/XSL.Oracle 9i, MS SQL Server 2000/2005, My SQL, MS Access.SOAP, | Summary: | Summary: • Over nine years of experience in SDLC, Object Oriented analysis/design and development, Model View Controller, J2EE, JAVA (Servlets, JSPs, JNDI, Java Beans, EJBs, RMI, CORBA, JDBC). • 1.6 year of experience in WebSphere Portal design and development using Portlets, Servlets, JSP and JDBC. • Experienced in planning, design and implement portal solutions using Websphere Portal V 5.x. • Experienced in developing JSR 168, IBM Portlet APIs and customizing the themes and skins with personalized content. • Experienced in Portal Administration tool to configure Portals. • Experienced in Web Content Management systems such as IBM Web Content Management 5.1. Knowledge of integration and development on Content Management Systems with portal solutions. • Experienced in leveraging RDBMS like Oracle, MySQL. • Experienced in designing, developing and maintaining portal applications using IBM Websphere Portal 5.1 on Rational Application Developer (RAD). • Experienced in developing applications using Websphere, Weblogic, Apache, and Tomcat. • Experienced in developing Web, Client/Server, multi-tiered applications from designing of the architecture, requirements gathering through testing and installation with quick learning curve on new technologies and excellent problem solving, analytical, logical and inter personal skills. • Experienced with Process Portals where the Portal Server integrates with Process Server • Experienced with Rules based personalization of the Portal. | | Rate: Open, Total Exp: 9 years, US Exp: 3.8 years, Available: 2 Weeks Notice, Current Location: Owings Mills, MD. Relocation: Nationwide | Goto Top | Receive Resume by EMail | |
|
0 comments:
Post a Comment