Qualification | Description | Requested | Your Rating |
Administration - Project Management |
Change management * | Change management | 5 (Expert) of 5 (Expert) and 5+ Yrs. | And ___ Years of experience. |
Administration - Technical Writing |
Experience in Technical Writing and Documentation * | Experience in Technical Writing and Documentation | 5 (Expert) of 5 (Expert) and 8+ Yrs. | And ___ Years of experience. |
General Competencies |
Analytical/problem solving skills * | Analytical/problem solving skills | 8+ Yrs. | ___ Years of experience. |
Excellent oral and written communication skills * | Excellent oral and written communication skills | 5 (Expert) of 5 (Expert) and 8+ Yrs. | And ___ Years of experience. |
Information Technology - Commonly Used Software |
Excel (MS) * | Excel (MS) | 5 (Expert) of 5 (Expert) and 8+ Yrs. | And ___ Years of experience. |
MS Office products * | MS Office products | 8+ Yrs. | ___ Years of experience. |
Outlook (MS) * | Outlook (MS) | 8+ Yrs. | ___ Years of experience. |
Word (MS) * | Word (MS) | 5 (Expert) of 5 (Expert) and 8+ Yrs. | And ___ Years of experience. |
Information Technology - Databases |
Oracle * | Oracle | 5 (Expert) of 5 (Expert) and 5+ Yrs. | And ___ Years of experience. |
SQL Client tools * | SQL Client tools | 5 (Expert) of 5 (Expert) and 8+ Yrs. | And ___ Years of experience. |
Information Technology - Design |
Data modeling * | Data modeling | 5 (Expert) of 5 (Expert) and 3+ Yrs. | And ___ Years of experience. |
Structured analysis and design of web and client-server applications for both * | Structured analysis and design of web and client-server apps for both transactional and batch use with MS VB.NET and related tools | 8+ Yrs. | ___ Years of experience. |
Information Technology - Directory Services |
Active Directory * | Active Directory | 5 (Expert) of 5 (Expert) and 5+ Yrs. | And ___ Years of experience. |
Information Technology - Languages/Tools |
.Net (MS) * | .Net (MS) | 5 (Expert) of 5 (Expert) and 8+ Yrs. | And ___ Years of experience. |
ASP.NET * | ASP.NET | 5 (Expert) of 5 (Expert) and 8+ Yrs. | And ___ Years of experience. |
Crystal Reports * | Crystal Reports | 5 (Expert) of 5 (Expert) and 5+ Yrs. | And ___ Years of experience. |
SQL * | SQL | 8+ Yrs. | ___ Years of experience. |
VB.Net * | | 5 (Expert) of 5 (Expert) and 8+ Yrs. | And ___ Years of experience. |
VB6 and Classic ASP * | VB6 and Classic ASP | 3+ Yrs. | ___ Years of experience. |
XML * | | 5 (Expert) of 5 (Expert) and 3+ Yrs. | And ___ Years of experience. |
XSLT Style Sheet * | XSLT Style Sheet | 3+ Yrs. | ___ Years of experience. |
Information Technology - Network/Infrastructure |
Experience with Oracle PL/SQL * | Experience with Oracle PL/SQL | 5 (Expert) of 5 (Expert) and 5+ Yrs. | And ___ Years of experience. |
Information Technology - Requirements |
Documenting requirements * | Documenting requirements | 5 (Expert) of 5 (Expert) and 8+ Yrs. | And ___ Years of experience. |
Experience as a developer in large, very complex organization * | Experience as a developer in large, very complex organization | 5 (Expert) of 5 (Expert) and 8+ Yrs. | And ___ Years of experience. |
In-Depth Knowledge of System Development Life Cycle Deliverables for each Phase of * | In-Depth Knowledge of System Development Life Cycle Deliverables for each Phase of Development | 8+ Yrs. | ___ Years of experience. |
IT Technologies - skills, concepts * | IT Technologies - skills, concepts | 8+ Yrs. | ___ Years of experience. |
Requirements analysis * | Requirements analysis | 5 (Expert) of 5 (Expert) and 8+ Yrs. | And ___ Years of experience. |
Requirements gathering * | Requirements gathering | 5 (Expert) of 5 (Expert) and 8+ Yrs. | And ___ Years of experience. |
Information Technology - Testing |
User test, System test, and User Acceptance test plans * | User test, System test, and User Acceptance test plans | 5 (Expert) of 5 (Expert) and 8+ Yrs. | And ___ Years of experience. |